price: 3303 CZK
Wi-Fi weather station with an 5-in-1 wireless sensor. Data can be uploaded via Wi-Fi to the Weather Underground and Weathercloud web service and displayed anywhere.
Indoor temperature measurement range / tolerance | -40°C to +70°C (0 to 40°C ± 1°C, -40 to 0°C ± 2°C, 40 to 70°C ± 2°C |
---|---|
Resolution of internal temperature | 0.1°C |
External temperature measurement range / tolerance | -40°C to +80°C (60.1 to 80°C ± 0.8°C, 5.1 to 60°C ± 0.4°C, -19.9 to 5°C ± 1°C, -40 to -20°C ± 1.5°C) |
Resolution of external temperature | 0.1°C |
Internal rel. humidity measurement range / tolerance | 1% to 99% (40 to 70% ± 5% , 20 to 39% ± 8%, 71 to 90 ± 8%) |
Resolution of internal relative humidity | 1% |
External rel. humidity measurement range / tolerance | 1% to 99% (21 to 80% ± 3.5%, 1 to 20% ± 6.5%, 81 to 99% ± 6.5% ) |
Resolution of external relative humidity | 1% |
Bar. pressure measurement range / tolerance | 540 to 1100 hPa (relative pressure setting from 930 to 1050 hPa) (700 to 1100hPa ± 5hPa, 540 to 696hPa ± 8hPa) |
Resolution of barometric pressure measurement | 1 hPa, 0,01 inHg, 0.1 mmHg |
Wind speed measurement range / tolerance | 0 to 50 m/s; 0 to 180 km/h; 0 to 112 mph; 0 to 97 knot < 5 m/s: +/- 0,5 m/s; > 5 m/s: +/- 6 % |
Resolution of wind speed | 0.1 m/s, 0.1 km/h, 0.1 mph, 0.1 knot |
Wind direction measurement | yes |
Resolution of wind direction | 16 positions |
Measuring rainfall | yes |
Resolution of rainfall | 0.254 mm (0.01 inches) |
UV radiation measurement range / tolerance | no |
Illumination intensity measurement range / tolerance | no |
Resolution of light intensity | - |
Sunrise and Sunset Time | no |
Graph | no |
Moon phase | yes |
Principle of weather forecasts | based on changes of barometric pressure |
Altitude setting | no |
Absolute / relative barometric pressure display | yes / yes |
Number of weather forecast icons | 6 (sunny, partly cloudy, cloudy, rain, thunderstorms, snow) |
Signal range | up to 150 meters in open space |
Data transmission interval | wind speed and direction 12 seconds, temperature, relative humidity and rainfall 24 seconds |
Transmission frequency of wireless sensors | 868 MHz |
Number of Channels | 7 - temperature and rel. humidity sensor GARNI 055H (Not included) |
Memory to MAX and MIN measured values | memory for maximum and minimum values with time and date of recording (time stamp): internal and external temperature and relative humidity, Wind Chill, dew point, temperature index, relative and absolute barometric pressure, maximum values: average value of wind speed and gust, and total rainfall |
Internal memory | yes, to save the settings |
Alarm of upper and lower temperature limits | yes |
Alarm of upper and lower limit of relative humidity | yes |
Other alarms | barometric pressure drop alarm at the past 30 minutes, rainfall adjustable alarm limit, adjustable wind speed alarm limit |
Display of the Wind Chill value | yes |
Date | yes, managed after connecting to the Internet, or manually |
Time | yes, managed after connecting to the Internet, or manually |
Alarm | yes, pre-alarm function (activates alarm 30 minutes early if outside temperature is lower than -3 ° C) |
Snooze | yes, after 5 minutes |
Date format | 12/24 hours |
Time zone | yes, from -12 to +13 hours |
USB host | no |
Wi-Fi standard | 802.11 b/g/n |
Wi-Fi frequency | 2,4 GHz |
Data sending server | Weather Underground, Wheatercloud |
Dimensions of the main unit display | 125 x 76 mm, LCD with color background |
Digit size - main unit | time 9 mm, date, shortcut of days, rainfall 7.5 mm, barometric pressure, wind speed / gust 8 mm, indoor and outdoor temperature, sensation temperature / temperature index / Wind Chill / dew point 14 mm, indoor and outdoor relative humidity 12 mm |
Main Unit Display Illumination | steady, it has two degrees of brightness and shutdown, then can be switched on for 5 s for a short time |
Wireless sensor display | no |
Power supply | main unit AC adapter 100 - 240 V, 50/60 Hz, 0.5 A / 5 V, 1 A, backup battery 1 pc 3 V type CR2032 (included) integrated wireless sensor 3 pcs 1.5 V type AA batteries (not included) |
Overall dimensions | main unit 168 x 136 x 24.5 mm integrated wireless sensor 343.5 x 393.5 x 136 mm |
Weight | main unit 360 g (without batteries) integrated wireless sensor 654 g (without batteries) |
Color | main unit white integrated wireless sensor light gray, pinwheel black |
Option to stand / hang up the sensor | main unit yes / yes integrated wireless sensor yes / no - can be attached to the mast |
Rainfall needed to flip the rocker | 0.4 mm |
Heat index | yes, for inside measured values |
Display of the dew point value | yes, from the values measured by the integrated sensor 5 in 1 |
Other functions | memory for measured values saved every hour for the past 24 hours with time and date of recording possibility to display and set calibration data for measured values via web interface firmware update option |
Stormy warning | yes, by weather forecast icon |
Rainfall total measurement range | 0 - 19,999 mm |
Firmware actualization for GARNI 975, 24.2.2019 Change log: - Function firmware - Fixed bug with displaying the outside temperature on the Weather Cloud server when the outside temperature dropped below 0 °C - WiFi firmware - Fixed bug with gaps in SSID, res. Wi-Fi |
download | |
---|---|---|
Firmware actualization for GARNI 975, 16.7.2019 Change log: - Function firmware - Fixed issue with rainfall measurement error occurring when the measured rainfall value exceeds 40 mm - The default setting DST (Daylight Saving Time/ Summer time) will be ON |
download | |
Firmware actualization for GARNI 975, 14.11.2019 Change log: - Function firmware - Fixed bug with sending outside temperature values to Weathercloud server - Fixed Bug for background processes - Wi-Fi firmware - Fixed minor bugs when connected via mobile phone |
download | |
Firmware actualization for GARNI 975, 10.1.2020 Change log: - Function firmware (v1.08) - Fixed bug with displaying temperature and humidity trends |
download |