price: 1399 CZK
Weather station with high quality inverse color VA display, time controlled by radio signal DCF-77, alarm clock, measurement of indoor temperature, relative humidity and absolute barometric pressure, wireless sensor for measuring outdoor temperature and relative humidity and USB port for charging external devices.
Ice-alert function | yes, in the range from -1 ° C to + 3 ° C when the upper and lower temperature limits are activated |
---|---|
Ice-alert function | yes, in the range from -1 ° C to + 3 ° C when the upper and lower temperature limits are activated |
Stormy warning | No |
Stormy warning | No |
Heat index | yes, internal, 5 icons |
Heat index | yes, internal, 5 icons |
Display of the dew point value | No |
Display of the dew point value | No |
Date | yes, controlled by DCF-77 signal |
Date | yes, controlled by DCF-77 signal |
Time | yes, controlled by DCF-77 signal |
Time | yes, controlled by DCF-77 signal |
Date format | 12/24 hours |
Date format | 12/24 hours |
Alarm | Yes |
Alarm | Yes |
Snooze | yes, after 5 minutes |
Snooze | yes, after 5 minutes |
Time zone | yes, from -12 to +12 hours |
Time zone | yes, from -12 to +12 hours |
Other functions | USB port for charging mobile devices (only when the main unit is powered by the mains adapter), maximum charging current 1,000 mA |
Other functions | USB port for charging mobile devices (only when the main unit is powered by the mains adapter), maximum charging current 1,000 mA |
Dimensions of the main unit display | 167 x 93 mm, inverse color VA display |
Dimensions of the main unit display | 167 x 93 mm, inverse color VA display |
Digit size - main unit | time, date, barometric pressure 8 mm, abbreviation of the name of the day 6 mm, indoor and outdoor temperature 30 mm, indoor and outdoor relative humidity 20 mm |
Digit size - main unit | time, date, barometric pressure 8 mm, abbreviation of the name of the day 6 mm, indoor and outdoor temperature 30 mm, indoor and outdoor relative humidity 20 mm |
Main Unit Display Illumination | yes, constant when powered by the mains adapter, 4 brightness levels, can be switched off, then for a short time for 15 s when powered by batteries for a short time for 15 s |
Main Unit Display Illumination | yes, constant when powered by the mains adapter, 4 brightness levels, can be switched off, then for a short time for 15 s when powered by batteries for a short time for 15 s |
Wireless sensor display | Yes |
Wireless sensor display | Yes |
Dimensions of the wireless sensor display | 19 x 11 mm |
Dimensions of the wireless sensor display | 19 x 11 mm |
Indoor temperature measurement range / tolerance | -9.9 ° C to + 50 ° C ± 1 ° C |
Resolution of internal temperature | 0.1 ° C |
External temperature measurement range / tolerance | -40 ° C to + 70 ° C ± 1 ° C |
Resolution of external temperature | 0.1 ° C |
Internal rel. humidity measurement range / tolerance | 20% to 95% ± 5% |
Resolution of internal relative humidity | 1% |
External rel. humidity measurement range / tolerance | 20% to 95% ± 5% |
Resolution of external relative humidity | 1% |
Bar. pressure measurement range / tolerance | 600 hPa / mb to 1100 hPa / mb |
Resolution of barometric pressure measurement | 1 hPa |
Sunrise and Sunset Time | No |
Graph | yes, development bar. |
Moon phase | Yes |
Principle of weather forecasts | based on bar changes. |
Altitude setting | No |
Absolute / relative barometric pressure display | Yes No |
Number of weather forecast icons | 6 (sunny, partly cloudy, cloudy, precipitation, heavy rain, snow) |
Signal range | up to 60 m in open space |
Data transmission interval | 69 s |
Transmission frequency of wireless sensors | 433.92 MHz |
Number of Channels | 3 |
Memory to MAX and MIN measured values | yes, automatic memory reset at 0:00 |
Alarm of upper and lower temperature limits | yes, external, adjustable for each channel separately |
Alarm of upper and lower limit of relative humidity | No |
Digit size - wireless sensor | temperature, relative humidity 4 mm |
Power supply | |
Overall dimensions | |
Weight | |
Color | main unit black wireless sensor white |
Option to stand / hang up the sensor | main unit yes / yes wireless sensor yes / yes |