GARNI 1055, our flagship model, is a Wi-Fi weather station with an integrated 6-in-1 wireless sensor which measures temperature, relative humidity, wind speed and direction, rainfall and UV radiation. Dew point, wind chill, temperature index, sunrise and sunset time are also displayed. Data can be uploaded via Wi-Fi to the Weather Underground web service and displayed in a mobile application.
Comming soon
Memory to MAX and MIN measured values | memory for maximum and minimum values: indoor and outdoor temperatures and relative humidity, wind chill, dew point, temperature index, barometric pressure; memory at maximum values: average wind speed and wind gust, UV index, wind force |
---|---|
Indoor temperature measurement range / tolerance | -40 °C to + 80 °C (55 to 60 °C ± 0.5 °C, 10 to 55 °C ± 0.4 °C, -20 to 10 °C ± 1.3 °C, -40 to -20 °C ± 1.9 °C) |
Resolution of internal temperature | 0.1 °C |
External temperature measurement range / tolerance | -40 °C to + 80 °C (55 to 60 °C ± 0.5 °C, 10 to 55 °C ± 0.4 °C, -20 to 10 °C ± 1.3 °C, -40 to -20 °C ± 1.9 °C) |
Resolution of external temperature | 0.1 °C |
Internal rel. humidity measurement range / tolerance | 0% to 100% (0 to 90% ± 2.5%, 90 to 100% RH ± 3.5%) |
Resolution of internal relative humidity | 1% |
External rel. humidity measurement range / tolerance | 0% to 100% (0 to 90% ± 2.5%, 90 to 100% RH ± 3.5%) |
Resolution of external relative humidity | 1% |
Bar. pressure measurement range / tolerance | 540 to 1100 hPa (relative pressure setting from 930 to 1050 hPa) (700 to 1100hPa ± 5hPa, 540 to 696hPa ± 8hPa) |
Resolution of barometric pressure measurement | 1 hPa, 0.01 inHg, 0.1 mmHg |
Wind speed measurement range / tolerance | 0 to 50 m/s; 0 to 180 km/h; 0 to 112 mph; 0 to 97 knot ±10% |
Resolution of wind speed | 0.1 m / s, 0.1 km / h, 0.1 mph, 0.1 knot |
Wind direction measurement | yes |
Resolution of wind direction | 16 positions or 360 ° |
Measuring rainfall | yes |
Resolution of rainfall | 0.254 mm (0.01 inches) |
UV radiation measurement range / tolerance | yes, the possibility of calibration |
Illumination intensity measurement range / tolerance | no |
Resolution of light intensity | - |
Sunrise and Sunset Time | yes, adjusted after internet connection |
Graph | yes, barometric pressure / indoor and outdoor temperature / indoor and outdoor relative humidity in the past 72 hours, precipitation in the past 7 days |
Moon phase | yes |
Principle of weather forecasts | based on the changes barometric pressure |
Altitude setting | no |
Absolute / relative barometric pressure display | yes / yes |
Number of weather forecast icons | 6 (sunny, partly cloudy, cloudy, rain, thunderstorms, snowfall) |
Signal range | 150 m in open space - integrated wireless sensor 150 m in open area - wireless sensor for measuring temperature and relative humidity |
Data transmission interval | integrated sensor - wind speed and direction 12 seconds, temperature humidity, UV index and rainfall 24 seconds, wireless sensor for measuring temperature and relative humidity 60 s |
Transmission frequency of wireless sensors | 868 MHz |
Number of Channels | 7 - sensor for measuring temperature and relative humidity |
Memory to MAX and MIN measured values | memory for maximum and minimum values: internal and external temperature and relative humidity, Wind Chill, dew point, temperature index, barometric pressure; |
Internal memory | yes, to save the settings |
Alarm of upper and lower temperature limits | yes |
Alarm of upper and lower limit of relative humidity | yes |
Other alarms | barometric pressure drop alarm at the last 30 minutes rainfall adjustable alarm limit adjustable wind speed limit alarm |
Display of the Wind Chill value | yes |
Date | yes, managed by internet connection or manually |
Time | yes, managed by internet connection or manually |
Alarm | yes |
Snooze | yes, after 5 minutes |
Date format | 12/24 hours |
Time zone | yes, from -12 to +13 hours |
USB host | yes, only for firmware upload |
Wi-Fi standard | 802.11 b / g / n |
Wi-Fi frequency | 2,4GHz |
Data sending server | www.wunderground.com, own server |
Dimensions of the main unit display | 163 x 120mm |
Digit size - main unit | time 17 mm, shortcut of days 10 mm, date, barometric pressure, wind speed / impact, UV index / Beaufort / Wind Chill / temperature index / dew point, rainfall 12.5 mm, wind direction 7.5 mm, temperature and relative humidity 12 mm, sunrise and sunset time 9 mm |
Main Unit Display Illumination | steady, has two levels of brightness and turned off, then can be turned on briefly for 5 seconds |
Wireless sensor display | no |
Power supply | main unit AC adapter 100 - 240 V, 50/60 Hz, 0.5 A / 5 V, 1 A, backup battery 3 pcs 1.5 V type AAA (micro-pencil, not included) integrated wireless sensor 3 pcs 1.5 V type AA (pencil, not included) wireless sensor for temperature and relative humidity measurement 2 pcs 1.5 V type AA (pencil, not included) |
Overall dimensions | main unit 215 x 172 x 29 mm integrated wireless sensor 392.5 x 326 x 144.5 mm wireless sensor for measuring temperature and relative humidity 61 x 113 x 36 mm |
Weight | main unit 604 g (without batteries) integrated wireless sensor 1048 g (without batteries) wireless sensor for measuring temperature and relative humidity 84 g (without batteries) |
Color | main unit black integrated wireless sensor light gray, rainfall funnel, weather vane, pinwheel and underside except radiation cover black wireless sensor for measuring temperature and relative humidity white |
Option to stand / hang up the sensor | main unit yes / yes integrated wireless sensor no / no - can be attached to the mast wireless sensor for temperature and relative humidity measurement yes / yes |
Rainfall needed to flip the rocker | 0.254 mm |
Firmware update: - Fixed an error of transmitting an outdoor temperature -17.8 ° C to Weather Underground when the outdoor temperature drops to 0 ° C - Enhance the stability of the main unit's firmware |
1.01 | download |
---|---|---|
Firmware update: - Fixed an error causing the incorrect Heat Index calculation - The stability of the main unit's firmware has been enhanced |
1.02 | download |
Firmware update: - Fixed a bug causing an incorrect sunrise and sunset time when DST is enabled - Specifying latitude and longitude now affects the exact time of sunrise and sunset for a given location |
1.03 | download |
Firmware update: - Updated / exchanged time servers due to frequent outages |
1.04 | download |
Firmware update: - To rectify the calculation error of ABS pressure if the barometric range is out of < 885 or > 1140hPa |
1.05 | download |
Firmware update for GARNI 1055 Arcus, version 1.06 Change log: - Fixed bug for sunrise and sunset time display for given time zones (eg New Zealand, etc.) |
1.06 | download |